You are here
Life Spans of Lehi's Lineage
Title | Life Spans of Lehi's Lineage |
Publication Type | Chart |
Year of Publication | 1999 |
Authors | Welch, John W., and Greg Welch |
Number | 3-26 |
Publisher | Foundation for Ancient Research and Mormon Studies |
City | Provo, UT |
Keywords | Age; Lehi (Prophet); Longevity |
Abstract | This chart shows the lineage of Lehi and approximate life spans of him and his descendants, from Nephi to Amaleki, who were responsible for keeping the historical and doctrinal records of their people. Each bar on the chart represents an individual record keeper's life. Although the Book of Mormon does not give the date of Nephi's death, it makes good sense to assume that he was approximately seventy-five years old when he died. |
URL | https://byustudies.byu.edu/charts/3-26-life-spans-lehis-lineage |
Terms of Use
Items in the BMC Archive are made publicly available for non-commercial, private use. Inclusion within the BMC Archive does not imply endorsement. Items do not represent the official views of The Church of Jesus Christ of Latter-day Saints or of Book of Mormon Central.
Bibliographic Citation
Scripture Reference
Subscribe
Get the latest updates on Book of Mormon topics and research for free