You are here
The Usumacinta/Sidon Correlation
Title | The Usumacinta/Sidon Correlation |
Publication Type | Blog Post |
Year of Publication | 2012 |
Authors | Magleby, Kirk |
Number | 5/2/2016 |
Date Published | 4/18/2013 |
Publisher | Book of Mormon Resources |
Publication Language | eng |
Keywords | Ancient America; Book of Mormon Geography; Map; Mesoamerica; River Sidon |
URL | http://bookofmormonresources.blogspot.com/2012/03/usumacintasidon-correlation.html |
Citation Key | 1820 |
Terms of Use
Items in the BMC Archive are made publicly available for non-commercial, private use. Inclusion within the BMC Archive does not imply endorsement. Items do not represent the official views of The Church of Jesus Christ of Latter-day Saints or of Book of Mormon Central.
Bibliographic Citation
The Usumacinta/Sidon Correlation. Book of Mormon Resources, 2012.
Subscribe
Get the latest updates on Book of Mormon topics and research for free