You are here
King Mosiah's Monetary System
Title | King Mosiah's Monetary System |
Publication Type | Chart |
Year of Publication | 1999 |
Authors | Welch, John W., and Greg Welch |
Number | 8-110 |
Publisher | Foundation for Ancient Research and Mormon Studies |
City | Provo, UT |
Keywords | Monetary System; Nephite; Weights and Measures |
Abstract | King Mosiah's system of weights and measures established equivalencies between amounts of silver, gold, and grains. This chart compares the precious metals with their grain equivalents, as described in Alma 11. These measurements for the most part increase exponentially, much like the ancient Egyptian system of measurement (see chart 113). In King Mosiah's system, the limnah or onti, worth "the value of . . . all" measurements (Alma 11:10), was worth the sum of the gold senine, seon, and shum or the silver senum, amnor, and ezrom. |
URL | https://byustudies.byu.edu/charts/8-110-king-mosiahs-monetary-system |
Terms of Use
Items in the BMC Archive are made publicly available for non-commercial, private use. Inclusion within the BMC Archive does not imply endorsement. Items do not represent the official views of The Church of Jesus Christ of Latter-day Saints or of Book of Mormon Central.
Bibliographic Citation
Scripture Reference
Subscribe
Get the latest updates on Book of Mormon topics and research for free