You are here
Emma Smith on the Physical Characteristics of the Book of Mormon Plates
Title | Emma Smith on the Physical Characteristics of the Book of Mormon Plates |
Publication Type | Chart |
Year of Publication | 1999 |
Authors | Welch, John W., and Greg Welch |
Number | 1.6 |
Publisher | Foundation for Ancient Research and Mormon Studies |
City | Provo, UT |
Keywords | Early Church History; Gold Plates; Witnesses |
Abstract | In an 1879 interview, Emma Smith described the plates of Mormon, which she had once felt beneath the linen cloth that covered them. She recalled that they were pliable like thick paper but rustled with a metallic sound when they were moved. Though Emma did not directly see the plates, she stands as yet another witness verifying the Book of Mormon’s authentic origin. |
URL | https://byustudies.byu.edu/charts/1-6-emma-smith-physical-characteristics-book-mormon-plates |
Terms of Use
Items in the BMC Archive are made publicly available for non-commercial, private use. Inclusion within the BMC Archive does not imply endorsement. Items do not represent the official views of The Church of Jesus Christ of Latter-day Saints or of Book of Mormon Central.
Bibliographic Citation
Emma Smith on the Physical Characteristics of the Book of Mormon Plates. Provo, UT: Foundation for Ancient Research and Mormon Studies, 1999.
Scripture Reference
Title Page
Introduction
Testimony of Three Witnesses
Testimony of Eight Witnesses
Testimony of the Prophet Joseph Smith
A Brief Explanation About the Book of Mormon
Subscribe
Get the latest updates on Book of Mormon topics and research for free