You are here
Elusive Israel and the Numerical Dynamics of Population Mixing
Title | Elusive Israel and the Numerical Dynamics of Population Mixing |
Publication Type | Journal Article |
Year of Publication | 2003 |
Authors | Stubbs, Brian D. |
Journal | The FARMS Review |
Volume | 15 |
Issue | 2 |
Pagination | 165-182 |
Keywords | DNA; Genetics; Native Americans |
Abstract | This article discusses how a population’s number of pure-blooded individuals can diminish drastically to only a few percent in a few hundred years. This information suggests that it is difficult and perhaps impossible to draw any definite conclusions concerning the genetics of Native Americans in relation to the people spoken of in the Book of Mormon. |
URL | https://scholarsarchive.byu.edu/msr/vol15/iss2/10/ |
Terms of Use
Items in the BMC Archive are made publicly available for non-commercial, private use. Inclusion within the BMC Archive does not imply endorsement. Items do not represent the official views of The Church of Jesus Christ of Latter-day Saints or of Book of Mormon Central.
Bibliographic Citation
Elusive Israel and the Numerical Dynamics of Population Mixing." The FARMS Review 15, no. 2 (2003): 165-182. "
Subscribe
Get the latest updates on Book of Mormon topics and research for free