You are here
Who Kept the Records in the Book of Mormon? (Overview)
Title | Who Kept the Records in the Book of Mormon? (Overview) |
Publication Type | Chart |
Year of Publication | 1999 |
Authors | Welch, John W., and Greg Welch |
Number | 2-16 |
Publisher | Foundation for Ancient Research and Mormon Studies |
City | Provo, UT |
Keywords | Record |
Abstract | Genealogical, historical, legal, and prophetic records of the Nephites were handed down in sacred trust, usually from father to son. Only four Nephite families kept the plates: Lehi's posterity mainly through Jacob, Mosiah's family, Alma and his long line of descendants, and Mormon and his son Moroni. As anthropologist John L. Sorenson has pointed out, the Book of Mormon is structured as a "lineage history." |
URL | https://byustudies.byu.edu/charts/2-16-who-kept-records-book-mormon-overview |
Terms of Use
Items in the BMC Archive are made publicly available for non-commercial, private use. Inclusion within the BMC Archive does not imply endorsement. Items do not represent the official views of The Church of Jesus Christ of Latter-day Saints or of Book of Mormon Central.
Bibliographic Citation
Scripture Reference
Subscribe
Get the latest updates on Book of Mormon topics and research for free